USNA '70 1st Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn '70 Meeting Mem Service Stad Lnch Harbr Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Folga Dick 1 1 0 1 1 1 1 0 0 0 0 0
Gomia Thomas 2 2 0 2 0 0 0 2 0 0 0 2
MacBain Denny 2 2 0 1 2 1 1 2 0 0 0 2
Olson Russ 2 2 0 1 2 2 2 2 0 2 0 0
Ryan Denny 2 2 0 1 2 2 0 0 0 0 0 0
Waddell Barry 2 2 0 2 2 2 2 2 0 2 0 2
TOTAL 6 11 11 0 8 9 8 6 8 0 4 0 6
   
No Response  
Bermudes Eloy 0 0 0 0 0 0 0 0 0 0 0 0
Calkins John 0 0 0 0 0 0 0 0 0 0 0 0
Freeman Bert 0 0 0 0 0 0 0 0 0 0 0 0
Gable Les 0 0 0 0 0 0 0 0 0 0 0 0
Gregor Bruce 0 0 0 0 0 0 0 0 0 0 0 0
Grossenbacher John 0 0 0 0 0 0 0 0 0 0 0 0
Kaylor Jeff 0 0 0 0 0 0 0 0 0 0 0 0
Kidd Kevin 0 0 0 0 0 0 0 0 0 0 0 0
McElroy Bob 0 0 0 0 0 0 0 0 0 0 0 0
Moe George 0 0 0 0 0 0 0 0 0 0 0 0
Morris Greg 0 0 0 0 0 0 0 0 0 0 0 0
Napior Dennis 0 0 0 0 0 0 0 0 0 0 0 0
Ness Bob 0 0 0 0 0 0 0 0 0 0 0 0
Slattery Pat 0 0 0 0 0 0 0 0 0 0 0 0
Thompson Steve 0 0 0 0 0 0 0 0 0 0 0 0

   

Updated: May 01, 2025
Curator: Ed Moore